loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Jul 31, 2024 687.82 15.28 13.05
Equity-Dr Reddy`s Labs Jul 31, 2024 306.94 6.82 -4.44
Equity-Cipla Jul 31, 2024 303.66 6.75 2.78
Equity-Aurobindo Pharma Jul 31, 2024 244.93 5.44 -8.86
Reverse Repo-TREPS Jul 31, 2024 215.61 4.79 172.98
Equity-Lupin Jul 31, 2024 212.32 4.72 -14.40
Equity-Apollo Hospitals Jul 31, 2024 203.70 4.53 3.58
Equity-Mankind Pharma Jul 31, 2024 183.80 4.08 60.90
Equity-Gland Pharma Jul 31, 2024 173.45 3.85 15.65
Equity-Divi`s Lab. Jul 31, 2024 173.42 3.85 -8.29
Equity-Alkem Lab Jul 31, 2024 149.50 3.32 5.91
Equity-Health.Global Jul 31, 2024 106.78 2.37 -6.86
Equity-Astrazeneca Phar Jul 31, 2024 94.54 2.10 -4.41
Equity-Zydus Lifesci. Jul 31, 2024 90.84 2.02 12.28
Equity-Shilpa Medicare Jul 31, 2024 87.82 1.95 19.56
Equity-Pfizer Jul 31, 2024 86.27 1.92 24.78
Equity-Fortis Health. Jul 31, 2024 77.55 1.72 -5.16
Equity-Aster DM Health. Jul 31, 2024 76.29 1.70 0.12
Equity-FDC Jul 31, 2024 73.47 1.63 6.14
Equity-Glenmark Life Jul 31, 2024 71.08 1.58 0.00
Equity-Windlas Biotech Jul 31, 2024 70.89 1.58 15.17
Equity-Yatharth Hospit. Jul 31, 2024 67.16 1.49 73.24
Equity-Thyrocare Tech. Jul 31, 2024 62.54 1.39 28.27
Equity-Krishna Institu. Jul 31, 2024 59.21 1.32 3.00
Equity-Glenmark Pharma. Jul 31, 2024 55.64 1.24 19.36
Equity-Star Health Insu Jul 31, 2024 54.01 1.20 8.49
Equity-Wockhardt Jul 31, 2024 53.53 1.19 34.37
Equity-Krsnaa Diagnost. Jul 31, 2024 53.04 1.18 -0.69
Equity-HDFC Life Insur. Jul 31, 2024 52.65 1.17 -52.51
Equity-SRF Jul 31, 2024 49.15 1.09 0.00
Equity-Blue Jet Health Jul 31, 2024 46.88 1.04 17.15
Equity-Vijaya Diagnost. Jul 31, 2024 42.85 0.95 5.57
Equity-P & G Health Ltd Jul 31, 2024 42.74 0.95 3.97
Equity-Vinati Organics Jul 31, 2024 40.64 0.90 16.25
Equity-Emcure Pharma Jul 31, 2024 38.87 0.86 0.00
Equity-Fine Organic Jul 31, 2024 34.22 0.76 0.00
Equity-Ajanta Pharma Jul 31, 2024 32.65 0.73 0.00
Derivatives-Cash Margin - Derivatives Jul 31, 2024 20.01 0.44 384,615.38
Equity-Unichem Labs. Jul 31, 2024 16.43 0.37 23.77
Equity-Laxmi Organic Jul 31, 2024 12.20 0.27 -64.71
Equity-Rainbow Child. Jul 31, 2024 11.85 0.26 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 -36.69 -0.82 0.00